Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 627'0 613'0 618'4s -0'2
Jul 637'4 623'2 629'2s -1'0
Sep 647'0 634'2 641'0s 1'2
Dec 655'0 643'4 650'0s 3'6
Mar 665'0 656'0 661'0s 4'2
May 671'4 664'6 669'0s 4'2
 
@C - CORN - CBOT
  High Low Last Chg
May 627'0 613'0 618'4s -0'2
Jul 639'0 623'2 629'2s -1'0
Sep 648'0 634'4 641'0s 1'2
Dec 655'4 643'4 650'0s 3'6
Mar 666'0 654'2 661'0s 4'2
May 673'0 663'2 669'0s 4'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1344'0 1327'0 1349'4s 51'2
Jul 1365'0 1330'0 1358'0s 48'0
Aug 1353'0 1328'0 1353'2s 49'2
Sep 1326'0 1300'0 1324'6s 50'4
Nov 1304'4 1276'0 1303'6s 58'0
Jan 1317'0 1292'0 1315'6s 57'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1353'2 1301'0 1349'4s 51'2
Jul 1367'2 1308'0 1358'0s 48'0
Aug 1354'6 1303'0 1353'2s 49'2
Sep 1325'0 1275'0 1324'6s 50'4
Nov 1305'0 1244'6 1303'6s 58'0
Jan 1316'6 1258'6 1315'6s 57'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 339'0 329'5 333'1s 3'3
Jul 346'0 333'8 338'5s 3'3
Aug 344'0 334'0 337'5s 3'6
Sep 337'0 325'0 329'0s 3'6
Oct 319'0 311'0 314'5s 6'3
Dec 318'0 308'5 312'0s 6'3
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.075 94.525s 0.875
Aug 100.550 98.900 100.200s 0.900
Oct 107.200 105.650 107.050s 1.300
Dec 107.650 106.425 107.575s 1.050
Feb 108.800 107.400 108.625s 0.775
Apr 110.100 108.125 110.050s 1.100
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 80.250 79.400 80.225s 0.850
Jun 77.275 76.400 76.875s 0.400
Jul 77.350 76.450 76.950s - 0.150
Aug 79.300 78.400 79.100s 0.250
Oct 76.000 75.300 75.950s 0.075
Dec 78.100 77.450 77.900s 0.075
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 107.350 105.900 107.350s 0.575
Aug 110.200 108.400 109.925s 0.450
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Jun 1278'5 1270'5 1274'4s -8'0
Sep 1274'4s -8'1
Dec 1275'3s -8'0

 
Local Conditions
Sully, IA
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 59% Dew Pt: 46oF
Barom: 29.90 Wind Dir: NE
Cond: Cloudy Wind Spd: 6 mph
Sunrise: 5:56 Sunset: 8:20
As reported at NEWTON, IA at 8:00 PM
View complete Local Weather

Local Forecast
Sully, IA
Chg Zip: 

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 61oF
Low: 48oF
High: 57oF
Low: 45oF
High: 67oF
Low: 40oF
High: 67oF
Low: 50oF
High: 65oF
Low: 50oF
View complete Local Weather

SCE News

Save big with SeedCommand (Added April 30)
Using SeedCommand can help lower seed costs by eliminating
overplanting on end rows, point rows, waterways and terraces.
There's still time to order before the end of planting.
Click here to learn more about SeedCommand.

 

                          


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN